No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Partner`.`id`, `Partner`.`name`, `Partner`.`description`, `Partner`.`image`, `Partner`.`url`, `Partner`.`type`, `Partner`.`enable`, `Partner`.`created`, `Partner`.`modified` FROM `masterre_reinventdev`.`companies` AS `Partner` WHERE `enable` = '1' AND `Partner`.`type` = 1 | 3 | 3 | 0 | |
SELECT `Event`.`id`, `Event`.`title`, `Event`.`subtitle`, `Event`.`location`, `Event`.`venue`, `Event`.`listing_text`, `Event`.`full_text`, `Event`.`start_date`, `Event`.`end_date`, `Event`.`image`, `Event`.`url`, `Event`.`feature`, `Event`.`enable`, `Event`.`created`, `Event`.`modified` FROM `masterre_reinventdev`.`events` AS `Event` WHERE `Event`.`end_date` >= '2015-09-10' AND `enable` = '1' ORDER BY `Event`.`feature` DESC, `Event`.`start_date` ASC, `Event`.`end_date` ASC LIMIT 3 | 3 | 3 | 0 | |
SELECT `News`.`id`, `News`.`title`, `News`.`subtitle`, `News`.`publication`, `News`.`date`, `News`.`listing_text`, `News`.`full_text`, `News`.`image`, `News`.`url`, `News`.`type`, `News`.`feature`, `News`.`enable`, `News`.`created`, `News`.`modified` FROM `masterre_reinventdev`.`news` AS `News` WHERE `News`.`type` = 3 AND `enable` = '1' ORDER BY `News`.`date` DESC LIMIT 3 | 3 | 3 | 0 | |
SELECT `Tag`.`id`, `Tag`.`title`, `Tag`.`name`, `Tag`.`background_color`, `Tag`.`font_color`, `Tag`.`created`, `Tag`.`modified`, `NewsTag`.`id`, `NewsTag`.`tag_id`, `NewsTag`.`news_id`, `NewsTag`.`created`, `NewsTag`.`modified` FROM `masterre_reinventdev`.`tags` AS `Tag` JOIN `masterre_reinventdev`.`news_tags` AS `NewsTag` ON (`NewsTag`.`news_id` IN (229, 226, 227) AND `NewsTag`.`tag_id` = `Tag`.`id`) | 3 | 3 | 0 |
Peak Memory Use 15.92 MB
Message | Memory use |
---|---|
Component initialization | 6.34 MB |
Controller action start | 6.90 MB |
Controller render start | 10.14 MB |
View render complete | 11.95 MB |
Total Request Time: 77 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 24.79 | |
Event: Controller.initialize | 0.34 | |
Event: Controller.startup | 0.42 | |
Controller action | 15.42 | |
Event: Controller.beforeRender | 8.49 | |
» Processing toolbar data | 8.38 | |
Rendering View | 3.42 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Pages/home.ctp | 0.53 | |
» » Rendering APP/View/Elements/twitter-widget.ctp | 0.14 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 2.01 | |
» » Rendering APP/View/Elements/header.ctp | 1.48 | |
» » » Rendering APP/View/Elements/nav-utility.ctp | 0.15 | |
» » » Rendering APP/View/Elements/nav-sitewide.ctp | 0.16 | |
» » Rendering APP/View/Elements/footer.ctp | 0.18 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
WWW | / |
IMG_PATH | /img/ |
Constant | Value |
---|---|
APP | /home/masterreinventda/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/masterreinventda/public_html/app/Lib/ |
CACHE | /home/masterreinventda/public_html/app/tmp/cache/ |
CAKE | /home/masterreinventda/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/masterreinventda/public_html/lib |
CORE_PATH | /home/masterreinventda/public_html/lib/ |
CAKE_VERSION | 2.6.3 |
CSS | /home/masterreinventda/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://reinventdatacenters.com |
IMAGES | /home/masterreinventda/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/masterreinventda/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/masterreinventda/public_html/app/tmp/logs/ |
ROOT | /home/masterreinventda/public_html |
TESTS | /home/masterreinventda/public_html/app/Test/ |
TMP | /home/masterreinventda/public_html/app/tmp/ |
VENDORS | /home/masterreinventda/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/masterreinventda/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.24 |
Document Root | /home/masterreinventda/public_html |
Gateway Interface | CGI/1.1 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Connection | close |
Http Cookie | CAKEPHP=8aa053eb2c29e7a74eb2efb30ffae77f |
Http Host | reinventdatacenters.com |
Http Referer | http://reinventdatacenters.com/transformation-report |
Http User Agent | Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot) |
Path | /bin |
Query String | |
Redirect Status | 200 |
Redirect Unique Id | VfInFsCR6pIAAF0yig4AAAAE |
Redirect Url | / |
Remote Addr | 207.241.229.32 |
Remote Port | 58038 |
Request Method | GET |
Request Uri | / |
Script Filename | /home/masterreinventda/public_html/app/webroot/index.php |
Script Name | /app/webroot/index.php |
Server Addr | 192.145.234.146 |
Server Admin | [email protected] |
Server Name | reinventdatacenters.com |
Server Port | 80 |
Server Protocol | HTTP/1.0 |
Server Signature | |
Server Software | Apache |
Unique Id | VfInFsCR6pIAAF0yig4AAAAE |
Php Self | /app/webroot/index.php |
Request Time | 1441933078 |
Argc | 0 |